Model:K-Series
The K-Series Coriolis Mass Flow Meters feature unmatched accuracy, an exceptionally wide turndown ratio, and superior long-term stability with excellent repeatability. They offer the broadest range of communication protocols and connectivity options, supported by a comprehensive selection of peripheral products to meet diverse field application and budget requirements.
Available with the widest range of communication protocols and connectivity options, the meters are offered in two sensor configurations: triangular (Δ) and U-tube designs. A comprehensive selection of safety, regional, and custody-transfer approvals ensures the highest precision and measurement accuracy.
Power supply(AC/DC) | AC Power supply | (85~265)VAC,50/60 Hz |
DC Power supply | (18~100)VDC | |
Pressure resistance and sealing | A hydrostatic pressure test shall be performed on the pressure-containing parts of the flow meter using water as the test medium. The test pressure is 1.5 times the nominal pressure (PN) and shall be maintained for 5 minutes. No leakage, seepage, or penetration shall occur at any connections or joints during or after the test.
| |
Analog communication (Two optional output channels) | It can be set based on site requirements:two-way current communication, two-way pulse communication or one-way current communication and one-way pulse communication. | |
Pulse output | Output range 0~10 kHz | |
Basic error ±0.01 % | ||
Temperature effect: ±0.001% F.S /℃ | ||
Current output | Output range 4~20 mA | |
Basic error ±0.05% | ||
Temperature effect: ±0.005% F.S /℃ | ||
Digital communication | RS485 interface,Modbus communication protocol, Baud rate can be selected: 9600,19200,38400,etc. Multi-machine communication and bus connection are available. | |
Power consumption | BPM transmitter maximum power≤11W | |
Features:
● High quality accuracy,measurement error is less than±0.1%.
● High density accuracy,measurement error is less than±0.0005g/cm³.
● High temperature accuracy,measurement error is less than±0.2℃.
● Good zero stability to ensure long-term stable operation.
● Fast response time,suitable for small batch and short timefilling.
● Wide range ratio up to 20:1.
● The service life is 10 years.